| | | | 特種電纜
RVVP屏蔽軟電纜 |
型號 |
產品名稱 |
敷設場合及要求 |
導體長期允許 |
額定電壓 |
標稱截面 |
RVVP | 銅芯聚氯氯丁二烯絕緣帶屏蔽掉聚氯氯丁二烯保護套軟電纜線 | 聯通使用的和安裝特殊耍求堅硬的在日常生活中,攜帶保護套家用電線適用防腐及特殊耍求很大機械設備制造防火在日常生活中 | 70 | 300/300 | 0.08 ~ 6 |
RVVP1 | 銅芯聚氯丁二烯絕緣電阻纏住關閉聚氯丁二烯絕緣護套軟導電連接 |
電攬結構類型/尺碼表 |
型號 |
導體結構 |
電纜外徑上限 |
參考重量 |
20 ℃直流電阻 |
||
標稱截面 |
股數/線徑 |
不鍍錫 |
鍍錫 |
|||
RVVP
RVVP
|
1X0.3 | 1X16/0.15 | 3.5 | 14.46 | 69.2 | 71.2 |
1X0.4 | 1X23/0.15 | 3.7 | 16.44 | 48.2 | 49.6 | |
1X0.5 | 1X16/0.20 | 3.8 | 17.99 | 39.0 | 40.1 | |
1X0.75 | 1X24/0.20 | 4.1 | 21.50 | 26.0 | 26.7 | |
1X1.0 | 1X32/0.20 | 4.9 | 30.25 | 19.5 | 20.0 | |
1X1.5 | 1X30/0.25 | 5.2 | 36.64 | 13.3 | 13.7 | |
1X2.5 | 1X49/0.25 | 6.0 | 55.22 | 7.98 | 8.21 | |
1X4 | 1X56/0.30 | 7.1 | 83.60 | 4.95 | 5.09 | |
1X6 | 1X84/0.30 | 8.2 | 107.54 | 3.30 | 3.39 | |
2X0.3 | 2X16/0.15 | 6.2 | 40.16 | 69.2 | 71.2 | |
2X0.4 | 2X23/0.15 | 6.6 | 45.19 | 48.2 | 49.6 | |
2X0.5 | 2X16/0.20 | 6.8 | 49.5 | 39.0 | 40.1 | |
2X0.75 | 2X24/0.20 | 7.4 | 57.63 | 26.0 | 26.7 | |
2X1.0 | 2X32/0.20 | 8.2 | 71.22 | 19.5 | 20.0 | |
2X1.5 | 2X30/0.25 | 9.2 | 92.90 | 13.3 | 13.7 | |
2X2.5 | 2X49/0.25 | 10.9 | 143.53 | 7.98 | 8.21 | |
2X4 | 2X56/0.30 | 11.5 | 188.10 | 4.95 | 5.09 | |
3X0.3 | 3X16/0.15 | 6.5 | 46.65 | 69.2 | 71.2 | |
3X0.4 | 3X23/0.15 | 6.9 | 53.15 | 48.2 | 49.6 | |
3X0.5 | 3X16/0.20 | 7.1 | 58.20 | 39.0 | 40.1 | |
3X0.75 | 3X24/0.20 | 7.8 | 69.62 | 26.0 | 26.7 | |
3X1.0 | 3X32/0.20 | 9.1 | 93.67 | 19.5 | 20.0 | |
3X1.5 | 3X30/0.25 | 10.0 | 122.92 | 13.3 | 13.7 | |
3X2.5 | 3X49/0.25 | 11.9 | 189.37 | 7.98 | 8.21 | |
4X0.3 | 4X16/0.15 | 7.0 | 54.71 | 69.2 | 71.2 | |
4X0.4 | 4X23/0.15 | 7.5 | 62.86 | 48.2 | 49.6 | |
4X0.5 | 4X16/0.20 | 8.2 | 74.75 | 39.0 | 40.1 | |
4X0.75 | 4X24/0.20 | 8.7 | 89.69 | 26.0 | 26.7 | |
4X1.0 | 4X32/0.20 | 9.7 | 113.06 | 19.5 | 20.0 | |
4X1.5 | 4X30/0.25 | 11.1 | 157.24 | 13.3 | 13.7 | |
4X2.5 | 4X49/0.25 | 12.8 | 231.10 | 7.98 | 8.21 | |
5X0.3 | 5X16/0.15 | 7.6 | 63.28 | 69.2 | 71.2 | |
5X0.4 | 5X23/0.15 | 8.1 | 73.13 | 48.2 | 49.6 | |
5X0.5 | 5X16/0.20 | 8.7 | 86.71 | 39.0 | 40.1 | |
5X0.75 | 5X24/0.20 | 9.4 | 104.44 | 26.0 | 26.7 | |
5X1.0 | 5X32/0.20 | 11.1 | 150.57 | 19.5 | 20.0 | |
5X1.5 | 5X30/0.25 | 11.9 | 183.97 | 13.3 | 13.7 | |
5X2.5 | 5X49/0.25 | 13.8 | 272.80 | 7.98 | 8.21 | |
6X0.3 | 6X16/0.15 | 8.2 | 71.80 | 69.2 | 71.2 | |
6X0.4 | 6X23/0.15 | 9.2 | 90.10 | 48.2 | 49.6 | |
6X0.5 | 6X16/0.20 | 9.3 | 99.40 | 39.0 | 40.1 | |
6X0.75 | 6X24/0.20 | 10.0 | 120.59 | 26.0 | 26.7 | |
6X1.0 | 6X32/0.20 | 11.8 | 171.85 | 19.5 | 20.0 | |
6X1.5 | 6X30/0.25 | 12.7 | 211.08 | 13.3 | 13.7 | |
6X2.5 | 6X49/0.25 | 14.8 | 315.00 | 7.98 | 8.21 | |
7X0.3 | 7X16/0.15 | 8.2 | 75.06 | 69.2 | 71.2 | |
7X0.4 | 7X23/0.15 | 9.2 | 94.45 | 48.2 | 49.6 | |
7X0.5 | 7X16/0.20 | 9.3 | 104.62 | 39.0 | 40.1 | |
7X0.75 | 7X24/0.20 | 10.0 | 127.97 | 26.0 | 26.7 | |
7X1.0 | 7X32/0.20 | 11.8 | 181.80 | 19.5 | 20.0 | |
7X1.5 | 7X30/0.25 | 12.7 | 225.10 | 13.3 | 13.7 | |
7X2.5 | 7X49/0.25 | 14.8 | 338.10 | 7.98 | 8.21 | |
8X0.3 | 8X16/0.15 | 8.7 | 85.02 | 69.2 | 71.2 | |
8X0.4 | 8X23/0.15 | 9.6 | 106.81 | 48.2 | 49.6 | |
8X0.5 | 8X16/0.20 | 10.1 | 118.53 | 39.0 | 40.1 | |
8X0.75 | 8X24/0.20 | 10.8 | 145.43 | 26.0 | 26.7 | |
8X1.0 | 8X32/0.20 | 13.2 | 216.27 | 19.5 | 20.0 | |
8X1.5 | 8X30/0.25 | 14.2 | 266.95 | 13.3 | 13.7 | |
8X2.5 | 8X49/0.25 | 16.4 | 400.23 | 7.98 | 8.21 | |
10X0.3 | 10X16/0.15 | 10.9 | 120.78 | 69.2 | 71.2 | |
10X0.4 | 10X23/0.15 | 11.6 | 139.95 | 48.2 | 49.6 | |
10X0.5 | 10X16/0.20 | 12.4 | 164.19 | 39.0 | 40.1 | |
10X0.75 | 10X24/0.20 | 13.2 | 199.21 | 26.0 | 26.7 | |
10X1.0 | 10X32/0.20 | 15.1 | 262.76 | 19.5 | 20.0 | |
12X0.3 | 12X16/0.15 | 11.2 | 133.30 | 69.2 | 71.2 | |
12X0.4 | 12X23/0.15 | 11.9 | 156.51 | 48.2 | 49.6 | |
12X0.5 | 12X16/0.20 | 12.7 | 183.47 | 39.0 | 40.1 | |
12X0.75 | 12X24/0.20 | 13.5 | 224.30 | 26.0 | 26.7 | |
12X1.0 | 12X32/0.20 | 15.5 | 296.37 | 19.5 | 20.0 | |
14X0.3 | 14X16/0.15 | 11.7 | 148.40 | 69.2 | 71.2 | |
14X0.4 | 14X23/0.15 | 12.5 | 173.79 | 48.2 | 49.6 | |
14X0.5 | 14X16/0.20 | 13.3 | 203.67 | 39.0 | 40.1 | |
14X0.75 | 14X24/0.20 | 14.2 | 250.38 | 26.0 | 26.7 | |
14X1.0 | 14X32/0.20 | 16.2 | 331.31 | 19.5 | 20.0 | |
16X0.3 | 16X16/0.15 | 12.3 | 162.94 | 69.2 | 71.2 | |
16X0.4 | 16X23/0.15 | 13.1 | 191.47 | 48.2 | 49.6 | |
16X0.5 | 16X16/0.20 | 14.0 | 224.35 | 39.0 | 40.1 | |
16X0.75 | 16X24/0.20 | 14.9 | 276.99 | 26.0 | 26.7 | |
16X1.0 | 16X32/0.20 | 17.1 | 366.94 | 19.5 | 20.0 | |
19X0.3 | 19X16/0.15 | 12.9 | 181.16 | 69.2 | 71.2 | |
19X0.4 | 19X23/0.15 | 14.2 | 224.46 | 48.2 | 49.6 | |
19X0.5 | 19X16/0.20 | 15.1 | 262.07 | 39.0 | 40.1 | |
19X0.75 | 19X24/0.20 | 16.1 | 232.75 | 26.0 | 26.7 | |
19X1.0 | 19X32/0.20 | 17.9 | 413.35 | 19.5 | 20.0 | |
24X0.3 | 24X16/0.15 | 14.4 | 232.00 | 69.2 | 71.2 | |
24X0.4 | 24X23/0.15 | 16.4 | 273.80 | 48.2 | 49.6 | |
24X0.5 | 24X16/0.20 | 17.4 | 319.65 | 39.0 | 40.1 | |
24X0.75 | 24X24/0.20 | 18.6 | 396.78 | 26.0 | 26.7 | |
24X1.0 | 24X32/0.20 | 21.0 | 508.49 | 19.5 | 20.0 | |
注:以上內容的規格型號為常見型,可通過訪客的標準定制開發獨特的規格型號
關鍵詞: 耐油電纜 RVVY電纜 RVVY軟電纜 RVVY耐油電纜 耐油屏蔽電纜 RVVYP屏蔽耐油電纜 RVVYP耐油屏蔽電纜 RVVYP耐油屏蔽軟電纜 耐寒耐油專用電纜 耐油阻燃軟電纜
相關鏈接: 高溫線 鐵氟龍電線 硅橡膠電纜 軍標電纜 耐高溫電纜
|